Size Guide
Leggings, Shorts & Joggers
XS | UK size 6-8 |
S | UK size 8-10 |
M | UK size 10-12 |
L | UK size 12-14 |
Tanks, Tees & Tops
XS | UK size 6-8 |
S | UK size 8-10 |
M | UK size 10-12 |
L | UK size 12-14 |
Sports Bra's
XS | UK size 26-30 (A-C) |
S | UK size 30-34 (A-D) |
M | UK size 34-38 (B-D) |
L | UK size 38+ (C-DD) |
Please note that our sizing chart is intended as a guide and if you are unsure we recommend checking individual product measurements before making your purchase. Please email hello@remainuntamed.com.